B
Finland-USA
Slovakien-Tjeckien
Sverige-Tyskland
Lettland-Canada
Frankrike-Österrike
Schweiz-Slovenien
Ungern-Danmark
Norge-Kazakhstan
Tyskland-Finland
Slovakien-Lettland USA-Ungern
Slovenien-Canada
Frankrike-Danmark
Norge-Schweiz
Sverige-Österrike
Tjeckien-Kazakhstan
Tyskland-USA
Slovakien-Canada
Finland-Sverige
Tjeckien-Lettland
Danmark-Österrike
Slovenien-Norge
Frankrike-Ungern
Schweiz-Kazakhstan
USA-Österrike
Lettland-Norge
Finland-Frankrike
Canada-Kazakhstan
Ungern-Sverige
Tjeckien-Slovenien
Danmark-Tyskland
Schweiz-Slovakien
Ungern-Finland
Lettland-Slovenien
Österrike-Tyskland
Kazakhstan-Slovakien
USA-Danmark
Norge-Tjeckien
Österrike-Finland
Canada-Schweiz
Sverige-Frankrike
Kazakhstan-Lettland
Tyskland-Ungern
Slovenien-Slovakien
USA-Frankrike
Tjeckien-Schweiz
Danmark-Sverige
Canada-Norge
Österrike-Ungern
Kazakhstan-Slovenien
Tyskland-Frankrike
Slovakien-Norge
Sverige-USA
Canada-Tjeckien
Finland-Danmark
Schweiz-Lettland
USA-Tjeckien
Schweiz-Tyskland
Canada-Finland
Sverige-Lettland
Canada-Lettland
USA-Tyskland
USA-Lettland
Canada-Tyskland
|
Br 1-4 2-3 1-0 0-6 1-1 7-0 1-3 3-3 3-4 2-1 7-1 2-5 3-3 0-3 5-0 5-1 2-3 1-1 1-1 3-3 6-2 0-1 2-2 5-0 4-1 2-1 5-3 5-1 1-7 6-2 4-6 4-2 1-7 3-2 2-4 3-3 3-0 0-2 1-3 2-3 4-0 0-7 7-2 0-1 9-0 2-4 1-4 2-2 3-3 4-3 5-0 4-1 3-3 3-1 7-1 3-3 3-0 1-3 4-1 1-3 4-2 3-3 3-3 5-2
|
Bri Car Cla Ing Jam Joh Jör Ker Mat Per Pud
3-2 3-2 3-1 4-2 3-1 2-1 4-1 4-2 3-2 3-1 4-2 2-3 1-2 2-3 1-4 1-2 1-1 2-4 1-3 2-4 1-3 2-5
3-1 3-1 3-2 4-2 4-1 4-2 4-2 3-2 3-1 4-2 3-1 1-3 1-3 1-2 1-5 1-3 0-2 1-5 2-5 1-5 1-4 1-1
0-4 3-1 2-3 5-0 1-2 1-1 4-2 2-2 1-3 3-2 1-2 2-1 4-1 3-1 5-1 5-1 3-0 3-2 3-1 4-2 4-1 5-6
3-0 1-3 1-3 0-4 1-4 1-3 1-6 2-2 1-4 1-4 4-5 3-0 3-1 2-1 3-2 3-1 3-0 3-1 3-2 3-2 4-2 1-6
2-4 1-3 2-4 1-3 1-3 0-2 2-5 1-4 2-5 1-3 3-2 4-3 2-3 3-2 1-3 3-2 2-2 5-4 2-2 5-3 3-2 3-4
4-0 5-1 4-1 8-1 6-1 4-1 4-2 4-1 5-1 5-1 2-2 1-3 1-5 1-4 0-6 1-5 2-3 1-3 2-5 2-5 2-3 1-2
4-0 1-3 2-3 2-5 1-3 2-4 2-4 2-3 3-5 2-4 4-2 1-3 1-3 1-3 1-4 2-4 3-1 1-5 2-4 2-3 1-3 3-1
3-1 4-1 4-1 6-0 5-1 3-0 6-1 3-1 4-3 4-1 1-6 4-1 4-1 3-0 5-1 4-1 3-1 4-1 3-1 5-2 4-1 1-1
2-3 2-3 2-3 2-4 2-4 1-3 3-5 2-4 2-3 1-3 1-4 2-3 2-4 2-3 1-3 1-4 2-4 3-4 2-5 2-6 2-3 5-4
2-3 3-2 2-3 3-1 2-3 2-3 3-1 3-3 3-2 4-2 1-4 4-1 4-1 3-1 4-1 4-2 2-2 3-1 3-1 5-2 3-1 1-2
4-5 3-1 3-1 3-1 3-2 2-1 7-1 2-2 2-4 3-1 4-2 1-0 1-3 2-3 0-3 1-3 1-2 2-5 1-3 3-1 1-4 1-6
5-5 3-1 3-1 3-1 4-1 3-0 4-2 2-3 5-2 3-2 6-4 4-2 4-1 4-1 3-1 5-1 2-1 6-3 4-1 4-2 4-1 5-3
3-1 5-1 4-0 6-0 5-1 4-1 5-2 4-2 5-3 4-1 6-5 2-4 2-3 3-2 3-2 3-2 2-2 3-5 1-3 2-3 3-2 5-5
4-1 5-1 3-0 7-0 6-1 3-2 7-1 5-2 4-1 4-2 3-5 4-1 6-1 4-1 7-0 7-0 4-1 5-1 6-2 7-2 5-1 4-5
2-3 0-4 1-4 0-5 1-5 1-5 1-8 2-3 2-6 1-4 2-4 3-1 4-0 3-1 6-1 5-1 2-2 4-1 4-2 5-2 4-2 4-6
1-2 2-3 2-3 2-4 3-2 2-3 3-1 2-2 2-3 2-3 3-3 0-5 3-1 3-2 3-1 4-2 1-3 3-2 4-2 2-3 2-3 3-4
1-5 1-4 0-5 0-7 1-5 0-4 1-7 2-4 1-5 1-5 1-5 0-4 3-2 3-2 4-1 3-2 2-2 4-3 2-2 4-3 3-1 1-4
2-3 2-3 1-2 1-4 3-4 1-4 2-4 2-2 2-4 1-3 1-3 0-2 1-3 1-3 1-4 2-4 0-4 1-4 3-1 2-3 1-3 3-6
5-1 3-1 3-1 4-1 5-1 4-2 3-2 4-2 5-2 4-3 1-6 2-4 2-3 1-3 2-5 2-4 3-1 2-4 3-5 2-5 2-3 5-4
1-4 0-3 1-4 0-6 1-4 0-3 2-5 2-4 2-4 1-4 5-5 4-2 3-1 3-2 3-1 3-1 4-1 5-3 4-4 6-1 3-2 6-4
3-1 4-1 4-1 6-1 5-1 5-2 4-1 3-2 4-2 3-1 3-6 1-3 1-2 1-3 1-4 2-3 4-6 2-5 1-2 3-1 1-3 6-1
2-5 3-1 3-1 5-1 4-1 3-0 5-1 3-2 5-1 4-1 6-4 2-1 2-4 1-3 1-5 2-4 2-2 2-3 2-2 2-4 1-5 5-1
3-1 4-1 4-2 5-0 4-1 3-1 4-1 4-2 5-2 3-2 1-3 4-2 3-3 3-2 3-1 2-3 4-2 4-2 3-3 4-1 3-1 1-4
1-3 2-4 1-2 2-4 2-5 2-4 2-3 2-4 2-3 1-4 5-1 4-1 4-1 3-1 5-1 4-1 3-2 6-1 4-2 5-1 5-2 1-1
5-5 3-2 3-2 4-3 3-2 3-0 4-2 2-2 4-2 4-2 3-2 4-2 2-1 2-3 3-1 3-1 1-3 1-3 3-2 2-5 3-1 2-4
2-0 3-2 3-2 4-1 3-2 2-4 5-2 4-3 3-2 3-2 4-5 2-2 3-2 3-1 3-1 3-2 2-3 3-2 3-4 4-2 3-1 1-2
3-2 3-2 3-2 3-3 3-2 3-2 4-2 3-3 3-2 3-2 2-2 4-3 4-3 3-2 4-3 4-2 3-1 5-3 4-5 5-3 3-2 1-6
4-1 5-2 3-0 6-1 4-1 2-2 5-2 3-1 5-2 4-2 1-5 3-0 3-2 3-2 3-1 3-2 3-2 3-1 6-2 4-1 3-2 6-3
3-1 5-3 2-1 3-1 3-2 3-2 3-1 3-2 4-2 4-2 6-4 2-3 4-1 3-2 4-2 4-1 2-4 4-2 2-2 5-2 4-1 6-3
2-1 4-3 2-3 3-3 2-2 2-2 3-2 2-4 3-2 2-3 6-1 2-1 4-2 3-2 3-2 4-2 4-3 5-2 3-1 4-3 4-1 3-1
3-2 3-2 3-1 3-1 4-3 4-1 4-1 4-2 4-1 2-5 3-2 3-2 3-1 3-1 3-1 3-3 3-2 2-2 3-1 3-2 2-1
2-1 3-2 3-2 4-2 3-1 4-3 3-2 3-2 2-4 2-3 4-1 2-1 3-2 3-2 4-2 3-2 3-3 3-1 3-1 4-2 4-2 6-6Bri Car Cla Ing Jam Joh Jör Ker Mat Per Pud
|
1 X 2
11 0 0 0 1 10 11 0 0 0 1 10 4 2 5 10 0 1 1 1 9 10 0 1 1 0 10 6 2 3 10 1 0 0 0 11 2 0 9 2 0 9 10 0 1 10 1 0 0 0 11 1 0 10 5 1 5 9 1 1 8 1 2 2 0 9 9 1 1 11 0 0 11 0 0 4 2 5 10 0 1 10 0 1 0 0 11 9 1 1 2 2 7 6 0 5 0 0 11 7 2 2 0 1 10 1 0 10 10 0 1 2 0 9 0 1 10 10 1 0 10 0 1 2 0 9 10 0 1 2 2 7 10 0 1 7 2 2 1 0 10 10 1 0 9 2 0 6 0 5 9 0 2 7 1 3 8 3 0 9 0 2 9 1 1 11 0 0 11 0 0 8 1 2 5 3 3 11 0 0 9 0 1 9 2 0 9 0 2 9 2 0
1 X 2
|