Nya Zeeland-Norge Australien-Irland
Nigeria-Canada
Filippinerna-Schweiz
Spanien-Costa Rica
USA-Vietnam
Zambia-Japan
England-Haiti
Danmark-Kina
Sverige-Sydafrika Holland-Portugal
Frankrike-Jamaica
Italien-Argentina
Tyskland-Marocko
Brasilien-Panama
Colombia-Sydkorea
Nya Zeeland-Filippinerna
Schweiz-Norge
Japan-Costa Rica
Spanien-Zambia
Canada-Irland
USA-Holland
Portugal-Vietnam
Australien-Nigeria
Argentina-Sydafrika
England-Danmark
Kina-Haiti
Sverige-Italien
Frankrike-Brasilien
Panama-Jamaica
Sydkorea-Marocko
Norge-Filippinerna
Schweiz-Nya Zeeland
Tyskland-Colombia
Costa Rica-Zambia
Japan-Spanien
Irland-Nigeria
Canada-Australien
Vietnam-Holland
Portugal-USA
Haiti-Danmark
Kina-England
Sydafrika-Italien
Argentina-Sverige
Jamaica-Brasilien
Panama-Frankrike
Sydkorea-Tyskland
Marocko-Colombia
Schweiz-Spanien
Japan-Norge
Holland-Sydafrika
Sverige-USA
England-Nigeria
Australien-Danmark
Colombia-Jamaica
Frankrike-Marocko
Spanien-Holland
Japan-Sverige
Australien-Frankrike
England-Colombia
Spanien-Sverige
Australien-England
Sverige-Australien
Spanien-England
|
1-0 1-0 0-0 0-2 3-0 3-0 0-5 1-0 1-0 2-1 1-0 0-0 1-0 6-0 4-0 2-0 0-1 0-0 2-0 5-0 2-1 1-1 2-0 2-3 2-2 1-0 1-0 5-0 2-1 0-1 0-1 6-0 0-0 1-2 1-3 4-0 0-0 0-4 0-7 0-0 0-2 1-6 3-2 0-2 0-0 3-6 1-1 1-0 1-5 3-1 2-0 0-0 0-0 2-0 1-0 4-0 1-1 1-2 0-0 2-1 2-1 1-3 2-0 1-0
|
Ali Ast Bri Car Cla Eva Fri Ing Jam Joh Jör Kar Ker Mat Per Pud
0-3 0-3 1-4 0-3 0-2 1-4 0-2 0-2 0-2 3-2 0-2 1-2 0-3 0-2 0-3 2-1 0-2 0-1 0-5 0-2 1-3 1-3 0-2 0-3 1-4 2-0 0-3 1-1 1-3 0-1 0-2 2-1 2-0 2-0 3-1 3-0 3-1 3-1 2-1 4-0 4-0 3-1 2-1 3-0 2-1 2-1 3-0 2-1 2-0 3-0 4-1 4-0 4-0 3-1 3-0 4-0 6-0 4-0 4-0 3-1 4-1 3-0 3-0 2-0
0-3 0-2 0-4 0-3 1-3 1-3 1-3 0-2 2-1 2-1 0-3 1-1 3-1 0-2 1-3 0-3 5-0 3-0 3-0 3-0 4-0 3-1 3-0 3-0 4-0 5-1 4-0 2-0 2-0 4-0 3-0 1-2
1-1 0-0 2-1 2-2 1-0 2-0 2-0 2-1 1-0 1-1 2-1 1-2 1-1 1-1 1-1 1-3 3-1 2-0 3-1 3-0 3-1 3-1 2-1 2-1 2-0 4-1 2-1 2-2 2-1 1-0 3-0 0-2
1-0 2-1 2-1 3-1 2-1 2-2 2-1 2-1 2-1 2-1 3-1 1-2 3-1 1-0 2-0 0-2 4-0 3-0 3-0 4-0 3-0 3-0 1-0 3-0 3-0 3-0 3-1 3-1 2-0 2-0 3-0 2-2
2-2 1-0 2-2 2-0 2-1 2-0 1-0 1-0 2-1 2-1 1-0 0-0 1-1 2-1 1-0 1-1 2-0 3-0 5-0 4-0 4-0 4-1 2-0 3-0 3-0 5-0 3-1 2-1 3-1 1-0 3-0 2-2
4-0 2-0 3-1 4-0 4-0 4-1 1-0 3-0 3-1 3-1 2-0 3-1 3-0 3-0 3-0 1-0 1-3 0-1 1-2 1-2 1-2 2-2 0-1 0-2 0-1 2-2 1-1 1-2 1-1 1-1 1-2 2-2
1-0 2-1 2-0 2-0 3-1 2-1 1-0 2-1 3-1 2-1 4-0 1-2 2-1 2-1 2-0 2-2 1-2 1-0 1-2 1-2 1-2 1-3 0-1 2-2 1-1 2-0 1-1 1-1 2-2 1-2 1-2 2-1
3-1 2-0 2-1 2-0 2-0 1-3 2-0 2-0 4-1 1-0 3-0 3-0 2-1 2-0 3-0 0-2 2-0 4-0 4-0 6-0 4-0 3-0 1-0 4-0 2-1 4-1 5-0 3-1 3-1 3-0 3-0 1-1
2-1 2-0 2-1 3-1 2-1 4-1 2-0 2-1 2-0 2-1 3-1 2-1 2-1 2-1 3-1 2-2 1-0 3-0 2-1 3-2 3-2 3-2 0-1 2-1 2-1 3-1 2-1 1-2 2-2 2-1 2-1 1-3
1-1 2-0 3-1 2-1 2-0 2-0 2-0 2-1 3-0 2-2 1-0 2-1 1-1 1-0 2-1 2-1 2-0 3-0 2-1 2-0 3-0 3-1 3-0 2-1 2-0 3-1 2-0 2-1 2-1 2-0 2-0 3-3
0-0 1-0 1-1 2-0 2-0 2-1 2-0 0-1 1-1 1-0 1-0 1-0 3-1 1-0 1-0 3-3 3-1 2-0 2-1 2-1 2-1 3-1 2-1 2-1 2-1 2-1 1-0 1-2 2-2 2-1 3-1 2-0
2-0 2-0 3-1 3-0 3-0 4-2 2-0 3-0 1-2 2-0 2-1 3-1 3-0 2-0 3-0 3-0 2-1 1-0 2-1 2-1 2-1 3-1 3-0 2-1 2-1 3-2 3-1 2-1 2-2 1-0 1-0 1-1
2-1 2-1 2-2 2-1 1-1 2-2 1-0 1-1 2-1 1-1 2-2 1-2 2-2 1-2 1-1 0-2 0-1 0-1 1-1 1-2 1-2 1-1 0-1 0-1 1-2 4-3 1-2 1-1 1-1 0-1 1-1 0-2
2-0 2-0 3-1 2-0 3-1 2-1 1-2 3-0 1-0 3-0 3-2 2-0 2-1 2-0 3-0 1-1 2-0 2-0 2-1 3-0 4-1 4-1 3-0 3-0 4-1 2-2 4-0 2-0 3-0 3-1 2-0 2-1
0-1 2-1 2-2 2-2 1-1 2-2 0-1 1-1 2-1 3-0 2-1 1-0 1-1 1-0 1-2 1-1 3-0 3-0 3-1 3-0 3-0 3-1 2-0 3-0 3-0 2-0 2-0 2-0 2-1 2-0 2-0 3-2
0-1 2-1 4-1 3-0 3-1 2-0 1-0 2-1 1-3 2-1 2-0 2-1 3-1 2-1 3-1 2-2 2-1 1-2 1-2 2-3 1-2 3-1 2-1 1-2 2-1 1-1 2-2 1-3 2-2 0-1 1-1 2-3 Ali Ast Bri Car Cla Eva Fri Ing Jam Joh Jör Kar Ker Mat Per Pud
|
1 X 2
2 4 9 14 2 0 2 0 14 2 1 13 16 0 0 16 0 0 3 1 12 15 0 1 7 7 2 14 1 1 13 1 2 15 1 0 11 5 0 15 1 0 16 0 0 0 6 10 14 1 1 3 5 8 14 0 2 15 1 0 15 1 0 12 1 3 13 3 0 15 1 0 11 4 1 14 1 1 15 0 1 14 2 0 5 8 3 1 5 10 14 1 1 15 1 0 6 7 3 16 0 0 13 1 2 4 4 8 15 1 0 6 5 5 0 0 16 1 2 13 0 1 15 0 2 14 1 1 14 0 0 16 0 0 16 2 1 13 0 1 15 2 1 13 1 2 13 14 1 1 13 1 2 11 5 0 15 0 1 13 3 0 12 3 1 15 0 1 10 3 3 4 5 7 2 1 13 15 1 0 2 3 11 6 6 4 7 1 7 4 3 8
1 X 2
|